Specs & Measurements
| Specification | Measurement |
|---|---|
| Spa Length | 80.3 inches / 204 cm |
| Spa Width | 80.3 inches / 204 cm |
| Spa Height | 33.5 inches / 85 cm |
| Number of seats | 4 |
| Synthetic Maintenance Free Cabinet | Standard |
| Shell Material | Aristech® Acrylic with Vinylester and Polyester |
| Removable Side Panels | 4 |
| Cabinet Material | Synthetic |
| Durable Support System | Synthetic |
| EverlastTM Full Floor Support Material | Polyester |
| High Density Urethane Insulation | Standard |
| Total Number of Jets | 50 |
| Water Jets, Stainless Steel | 40 |
| Air Control Valve | 3 |
| Filters / Surface | (1) 50 Square Feet |
| Side Access Skim Filter | High-Volume Side Load Skimmer |
| Floor Drain | 1 |
| External Drain | 1 |
| Hi Flow Suctions | 2 |
| 5”Massage Jets, Directional, Rotational and Pulsational | 4 |
| 3”Directional Jets | 14 |
| 2”Directional Jets | 21 |
| Soft Air Massage System | Standard |
| Molded Headrest Soft Pillows with LED Light | 3 |
| Heating System | Balboa |
| StarBrite Interior LED Light System | Standard |
| Exterior Corner LED Lighting | 2 |
| Aromatherapy | Standard |
| Ozone Sanitation System | Standard |
| Ultra Efficient Dual-Wrap Cabinet Insulation | Standard |
| 5/4 Ultra Effi cient Walk-On Cover | Standard |
| Massage Pump 1: LX LP300 | 2,2 kW |
| Filtration Pump: LX WTC50M | 200 W |
| Air Pump: LX AP300 | 300 W |
| Control System | Balboa VS510DZ |
| Electronic Topside Control | Balboa VL801D |
| Water Capacity | 365 gallons / 1380 Liters |
| Dry Weight | 552 lbs / 250 kg |
| Filled Weight | 3594 lbs / 1630 kg |
| Insulation | Triple-layered Thermal Insulation |
| Electrical Requirements | 230 V 16 Amp |





















