Specs & Measurements
| Specification | Measurement |
|---|---|
| Spa Length | 89.5 inches |
| Spa Width | 89.5 inches |
| Spa Height | 34.5 inches |
| Weight Dry/Wet | 310/4034 lbs |
| Number of seats | 8 |
| Total Number of Jets | 70 |
| Air Injector Jets | 16 |
| Air Control Valve | 3 |
| Filtration Pump | LX WTC50M 250W |
| Massage Pump 1 | 5.0 BHP 2.2kW |
| Massage Pump 2 | 5.0 BHP 2.2kW |
| 5” vMassage Jets | 3 |
| 3” Directional Jets | 26 |
| 2” Directional Jets | 18 |
| Ozone Jets | 2 |
| Soft Air Massage System | Standard |
| Molded Headrest Soft Pillows | 4 |
| StarBrite Interior LED Light System | Standard |
| Exterior Corner LED Lighting | Standar |
| Audio System | 2 built-in speakers |
| Aromatherapy | Standard |
| Ozone Sanitation System | Standard |
| Ultra Efficient Dual-Wrap Cabinet Insulation | Standard |
| Insulation | Standard |
| Ultra Efficient Cover | Optional |
| Full Flow Electric Heater | 3kW |
| Shell Material | Aristech® Acrylic with Vinylester and Polyester |
| Synthetic Maintenance Free Cabinet | Standard |
| Removable Side Panels | 5 |
| Cabinet Material | Synthetic |
| Durable Support System | Synthetic |
| Everlast TM Full Floor Support Material | Synthetic |
| Side Access Skim Filter | High-Volume Side Load Skimmer |
| Floor Drain | 1 |
| External Drain | 1 |
| Hi Flow Suctions | 2 |
| Full Flow Electric Heater | 3kW |
| Minimum Voltage | 230V |
| Minimum Amperage | 50A |












