Specs & Measurements
| Specification | Measurement |
|---|---|
| Spa Length | 80.3 inches / 204 cm |
| Spa Width | 80.3 inches / 204 cm |
| Spa Height | 35 inches / 90 cm |
| Number of Persons | 7 Persons |
| Aqua Rolling Massage | No |
| Shell Construction | Aristech® Acrylic with Vinylester and Polyester |
| Synthetic Maintenance Free Cabinet | Standard |
| Removable Side Panels | 4 |
| EverlastTM Full Floor Support Material | Polyester |
| High Density Urethane Insulation | Standard |
| Amount of All-Active Hydrotherapy Jets | 56 |
| Water Jets, Stainless Steel | 42 |
| Air Injection Jets | 14 |
| Air Control Valve | 4 |
| Filters / Surface | (2) 50 Square FeetYes |
| Top Access Skim Filter | High-Volume Vortex Skimmer |
| Hi Flow Suctions | 2 |
| 5”Massage Jets, Directional, Rotational and Pulsational | 2 |
| 3”Rotational Jets | 18 |
| Control System | Balboa GS510DZ |
| 2”Directional Jets | 20 |
| Aromatherapy System | Standard |
| Soft Air Massage System | Standard |
| Molded Headrest Soft Pillows with LED Light | 4 |
| StarBrite Interior LED Light System | Standard |
| Massage Pump 1: LX LP300 | 2.2 kw |
| Filtration Pump: LX WTC50M | 250 w |
| Air Pump: LX AP300 | 300 w |
| Voltage | 230/380 V |
| Control System | Balboa |
| Heating System | 3.0 KW |
| Water Capacity | 343 gallons / 1300 liters |
| Dry Weight | 606 lbs / 275 kg |
| Filled Weight | 3472 lbs / 1575 kg |
| Amperage | 16A-230V/2x16A-230V |
| Full Flow Electric Heater | 3 kw |












